For our retail rack customers, this is where you can order additional seeds - this is for customers who need to refill just 12 varieties (times 5 packs per variety). When you place the order, please specify which varieties you will need. You can choose from the varieties listed below.
Top Vegetables | Garden Vegetables | |||
Bloomsdale Long Standing Spinach | Utah Self Blanching Celery | |||
California Wonder Bell Pepper | Red Romaine Lettuce | |||
Golden Bantam Corn | Yellow Pear Tomato | |||
Tendersweet Carrot | Vegetable Spaghetti Squash | |||
Black Beauty Zucchini Squash | Cherry Belle Radish | |||
Beefsteak Tomato | ||||
Oregon Sugar Pod II Pea | ||||
Detroit Dark Red Beet | ||||
Bibb Lettuce | ||||
Snowball Y Improved Cauliflower | ||||
Waltham 29 Broccoli | ||||
Sugar Baby Watermelon | ||||
Contender Bush Bean | ||||
Small Sugar Pumpkin | ||||
Ruby Red Chard | ||||
Evergreen White Bunching Onions | ||||
Early Jalapeno Pepper | ||||
Black Beauty Eggplant | ||||
Honey Rock Melon | ||||
Boston Pickling Cucumber | ||||
Stowell's Evergreen Sweet Corn | ||||
Early Prolific Straightneck Squash | ||||
Roma Tomato | ||||
Waltham Butternut Squash | ||||
Leek American Flag | ||||
Large Red Cherry Tomato | ||||
Golden Summer Crookneck Squash | ||||
Mammoth Melting Sugar Pea | ||||
Kentucky Wonder Pole Bean | ||||
Golden Acre Cabbage | ||||
Emerald Okra | ||||
Danvers 126 Carrot | ||||
Red Russian Kale | ||||
Buttercrunch Lettuce | ||||
Dwarf Blue Curled Scotch Kale | ||||
Long Island Improved Brussel Sprout | ||||
Lemon Cucumber | ||||
Blue Lake FM1K Pole Beans | ||||
Sweet Banana Pepper | ||||
Poblano Pepper | ||||
Green Arrow Pea | ||||
Bush Blue Lake 274 Bean | ||||
Straight Eight Cucumber | ||||
Long Purple Eggplant | ||||
Cayenne Long Red Thin Pepper |